Feature | Shore | Other Providers |
|---|---|---|
| Made in Germany | ✔️ German engineering, trusted by thousands | ✖️ Often no clear data location |
| Industry Focus | ✔️ 10+ years expertise for hair salons & beauty | ✖️ Generic booking software |
| Support Language | ✔️ English, with occasional German precision | ✖️ Often offshore support centers |
| Legal Compliance | ✔️ GDPR compliant, European data protection standards | ✖️ Unclear compliance |
| Commission Model | ✔️ No commission on your bookings | ✖️ Up to 35% per new customer |
| Hidden Fees | ✔️ No hidden costs | ✖️ No hidden costs** |
| Google Visibility | ✔️ Booking page directly findable on Google | ✖️ Hidden in marketplace system |
| Review Management | ✔️ Customer feedback tools & Google review boost | ✖️ No active review management |
| Instagram/Facebook Booking | ✔️ Direct booking from social media | ✖️ Cumbersome booking outside the apps |
| Claims to be "Market Leader" | ✔️ Definitely | ✔️ In any case |
| Brand Name with Risk of Confusion | ✔️ Looking at you, Reality Shore! | ✖️ No relatives in trash TV |
See if Shore is worth it for you!